$Estimates
                   lhs op                 rhs group block label    Avg    SD    Min    Max Range Percent_Sig
1                  iv1 =~            Richlife     1     1        0.889 0.000  0.888  0.891 0.003         1.0
2                  iv1 =~            PsychRic     1     1        0.973 0.001  0.971  0.974 0.003         1.0
3                  iv2 =~            Happylif     1     1        0.664 0.001  0.661  0.669 0.008         1.0
4                  iv2 =~        SWLS_recoded     1     1        1.174 0.002  1.165  1.180 0.014         1.0
5                  iv3 =~            Meanlife     1     1        0.984 0.001  0.982  0.986 0.004         1.0
6                  iv3 =~                MLQP     1     1        1.041 0.000  1.040  1.043 0.002         1.0
7  Systemjustification =~                  V1     1     1        0.856 0.167  0.501  1.174 0.674         1.0
8  Systemjustification =~                  V2     1     1        0.893 0.161  0.501  1.174 0.674         1.0
9  Systemjustification =~                  V3     1     1        0.895 0.196  0.463  1.164 0.702         1.0
10 Systemjustification  ~                 iv1     1     1       -0.235 0.014 -0.270 -0.188 0.083         1.0
11 Systemjustification  ~                 iv2     1     1        0.344 0.019  0.270  0.376 0.105         1.0
12 Systemjustification  ~                 iv3     1     1        0.308 0.028  0.243  0.394 0.151         0.3
13            Happylif ~~            Meanlife     1     1        0.237 0.002  0.232  0.241 0.010         1.0
14            Richlife ~~            Richlife     1     1        0.255 0.001  0.253  0.258 0.005         1.0
15            PsychRic ~~            PsychRic     1     1        0.039 0.001  0.036  0.042 0.006         0.0
16            Happylif ~~            Happylif     1     1        0.618 0.002  0.612  0.623 0.011         1.0
17        SWLS_recoded ~~        SWLS_recoded     1     1        0.231 0.005  0.216  0.250 0.034         1.0
18            Meanlife ~~            Meanlife     1     1        0.352 0.001  0.349  0.355 0.006         1.0
19                MLQP ~~                MLQP     1     1        0.624 0.001  0.622  0.627 0.005         1.0
20                  V1 ~~                  V1     1     1        0.495 0.137  0.238  0.845 0.607         1.0
21                  V2 ~~                  V2     1     1        0.473 0.138  0.217  0.825 0.608         1.0
22                  V3 ~~                  V3     1     1        0.730 0.170  0.449  1.157 0.709         1.0
23                 iv1 ~~                 iv1     1     1        1.000 0.000  1.000  1.000 0.000          NA
24                 iv2 ~~                 iv2     1     1        1.000 0.000  1.000  1.000 0.000          NA
25                 iv3 ~~                 iv3     1     1        1.000 0.000  1.000  1.000 0.000          NA
26 Systemjustification ~~ Systemjustification     1     1        1.000 0.000  1.000  1.000 0.000          NA
27                 iv1 ~~                 iv2     1     1        0.568 0.001  0.566  0.570 0.004         1.0
28                 iv1 ~~                 iv3     1     1        0.739 0.000  0.738  0.739 0.002         1.0
29                 iv2 ~~                 iv3     1     1        0.829 0.001  0.826  0.833 0.007         1.0
30            Richlife ~1                         1     1        5.062 0.000  5.062  5.062 0.000         1.0
31            PsychRic ~1                         1     1        5.095 0.000  5.095  5.095 0.000         1.0
32            Happylif ~1                         1     1        5.269 0.000  5.269  5.269 0.000         1.0
33        SWLS_recoded ~1                         1     1        4.779 0.000  4.779  4.779 0.000         1.0
34            Meanlife ~1                         1     1        5.164 0.000  5.164  5.164 0.000         1.0
35                MLQP ~1                         1     1        4.610 0.000  4.610  4.610 0.000         1.0
36                  V1 ~1                         1     1        3.361 0.146  3.069  3.690 0.621         1.0
37                  V2 ~1                         1     1        3.343 0.133  3.087  3.690 0.603         1.0
38                  V3 ~1                         1     1        3.333 0.191  3.035  3.840 0.805         1.0
39                 iv1 ~1                         1     1        0.000 0.000  0.000  0.000 0.000          NA
40                 iv2 ~1                         1     1        0.000 0.000  0.000  0.000 0.000          NA
41                 iv3 ~1                         1     1        0.000 0.000  0.000  0.000 0.000          NA
42 Systemjustification ~1                         1     1        0.000 0.000  0.000  0.000 0.000          NA

$SE
                   lhs op                 rhs group block label   Avg    SD   Min   Max Range
1                  iv1 =~            Richlife     1     1       0.038 0.000 0.038 0.038 0.000
2                  iv1 =~            PsychRic     1     1       0.035 0.000 0.035 0.035 0.000
3                  iv2 =~            Happylif     1     1       0.044 0.000 0.044 0.044 0.000
4                  iv2 =~        SWLS_recoded     1     1       0.054 0.000 0.054 0.054 0.000
5                  iv3 =~            Meanlife     1     1       0.043 0.000 0.043 0.043 0.000
6                  iv3 =~                MLQP     1     1       0.050 0.000 0.050 0.050 0.000
7  Systemjustification =~                  V1     1     1       0.045 0.005 0.037 0.056 0.019
8  Systemjustification =~                  V2     1     1       0.046 0.005 0.037 0.057 0.019
9  Systemjustification =~                  V3     1     1       0.050 0.006 0.040 0.061 0.022
10 Systemjustification  ~                 iv1     1     1       0.091 0.001 0.087 0.094 0.007
11 Systemjustification  ~                 iv2     1     1       0.129 0.002 0.124 0.135 0.011
12 Systemjustification  ~                 iv3     1     1       0.164 0.002 0.158 0.170 0.012
13            Happylif ~~            Meanlife     1     1       0.032 0.000 0.032 0.032 0.000
14            Richlife ~~            Richlife     1     1       0.029 0.000 0.029 0.029 0.000
15            PsychRic ~~            PsychRic     1     1       0.030 0.000 0.029 0.030 0.000
16            Happylif ~~            Happylif     1     1       0.046 0.000 0.046 0.046 0.000
17        SWLS_recoded ~~        SWLS_recoded     1     1       0.079 0.000 0.078 0.080 0.002
18            Meanlife ~~            Meanlife     1     1       0.038 0.000 0.038 0.038 0.000
19                MLQP ~~                MLQP     1     1       0.052 0.000 0.051 0.052 0.000
20                  V1 ~~                  V1     1     1       0.054 0.014 0.034 0.087 0.053
21                  V2 ~~                  V2     1     1       0.055 0.014 0.035 0.084 0.049
22                  V3 ~~                  V3     1     1       0.065 0.015 0.043 0.105 0.062
23                 iv1 ~~                 iv1     1     1       0.000 0.000 0.000 0.000 0.000
24                 iv2 ~~                 iv2     1     1       0.000 0.000 0.000 0.000 0.000
25                 iv3 ~~                 iv3     1     1       0.000 0.000 0.000 0.000 0.000
26 Systemjustification ~~ Systemjustification     1     1       0.000 0.000 0.000 0.000 0.000
27                 iv1 ~~                 iv2     1     1       0.036 0.000 0.036 0.036 0.000
28                 iv1 ~~                 iv3     1     1       0.027 0.000 0.027 0.027 0.000
29                 iv2 ~~                 iv3     1     1       0.027 0.000 0.027 0.027 0.000
30            Richlife ~1                         1     1       0.045 0.000 0.045 0.045 0.000
31            PsychRic ~1                         1     1       0.044 0.000 0.044 0.044 0.000
32            Happylif ~1                         1     1       0.045 0.000 0.045 0.045 0.000
33        SWLS_recoded ~1                         1     1       0.056 0.000 0.056 0.056 0.000
34            Meanlife ~1                         1     1       0.051 0.000 0.051 0.051 0.000
35                MLQP ~1                         1     1       0.058 0.000 0.058 0.058 0.000
36                  V1 ~1                         1     1       0.053 0.006 0.045 0.064 0.020
37                  V2 ~1                         1     1       0.054 0.006 0.045 0.064 0.020
38                  V3 ~1                         1     1       0.058 0.007 0.046 0.071 0.025
39                 iv1 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
40                 iv2 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
41                 iv3 ~1                         1     1       0.000 0.000 0.000 0.000 0.000
42 Systemjustification ~1                         1     1       0.000 0.000 0.000 0.000 0.000

$Fit
         Avg    SD    Min    Max  Range Percent_Sig
chisq 65.324 7.803 51.183 84.320 33.137        1.00
df    20.000 0.000 20.000 20.000  0.000          NA
cfi    0.983 0.003  0.976  0.988  0.012          NA
tli    0.970 0.005  0.957  0.979  0.022          NA
rmsea  0.066 0.006  0.055  0.079  0.024        0.39
srmr   0.025 0.003  0.019  0.034  0.015          NA

